Eagle Scout/Gold Awards
The Eden Prairie Foundation is proud to recognize the young men and women who achieve the highest honor in scouting. When an Eden Prairie resident receives the Boy Scouts’ Eagle Scout Award or the Girl Scouts’ Gold Award, a $100 donation is made by the Foundation to the scout’s favorite charity. A board member attends the award ceremony and hands out the donation in recognition of this rare achievement.
Applications for the $100 honorarium are available here for Eagle Scouts and Gold Award Scouts.
Here is a list of recent recipients and the charities they supported:
| Name | Troop | Year | Donation |
| Chase Johnson | 342 | 2011 | PROP Shop |
| John Grotenhuis | 370 | 2011 | A Brighter Day |
| Eric Wiig | 695 | 2011 | Urban Homeworks |
| James Dennis Manuel | 479 | 2011 | Restart, Inc. |
| Cory Kronlokken | 695 | 2011 | Prairie Lutheran Church |
| Brian Peter Madsen | 695 | 2011 | Feed My Starving Children |
| Cory Munkvold | 695 | 2011 | Youth Investment/Timber Bay |
| Jared Zemlin | 695 | 2011 | St. David’s Center |
| Brandon Barker | 479 | 2011 | Feed My Starving Children |
| Adam Johnson | 342 | 2010 | Minnesota Humane Society |
| Dan Polta | 695 | 2010 | Memorial Blood Center |
| Ryan Halpin | 695 | 2010 | Memorial Blood Center |
| Joseph Rorem | 342 | 2010 | Habitat for Humanity |
| Paul Rairamo | 695 | 2010 | Bridging, Inc. |
| Jonathan Young | 695 | 2010 | Eden Prairie High School Band |
| Even Fairbrother | 695 | 2010 | Feed My Starving Children |
| Reed Qually | 695 | 2010 | Feed My Starving Children |
| Mark Turner | 342 | 2010 | Feed My Starving Children |
| Evan Hynek | 347 | 2010 | Children’s Foundation |
| Chris Mueller | 695 | 2010 | ABC Foundation |
| Jake Brown | 695 | 2010 | The City of Lakes Ski Foundation |
| Robert C. Beveroth | 695 | 2010 | PROP |
| Tom Nordquist | 342 | 2010 | PROP |
| Jake Knecht | 370 | 2009 | Eden Prairie Art Center |
| Matthew Wells | 342 | 2009 | Cornerstone |
| Ryan Decker | 347 | 2009 | Simpson Housing Services |
| Jerome Biedny | 370 | 2009 | Friends of Birch Island Woods |
| Jonathan Vlasic | 370 | 2009 | St. Edwards Church |
| Ben Cutler | 370 | 2009 | PROP |
| Michael Hirl | 370 | 2009 | Doctors Without Borders USA |
| Andrew Baker | 342 | 2009 | Living Christ Lutheran Church |
| Jesse Williams | 370 | 2009 | St. Andrew-Spirit in the Pines Camp |
| Alex Patow | 370 | 2009 | Eden Prairie Art Center |
| Ben Gloege | 370 | 2009 | Loaves and Fishes |
| Kevin Thomsen | 695 | 2009 | Meals on Wheels |
| Erik Hamilton | 370 | 2009 | St. Andrew Spirit in the Pines |
| Brian Lenker | 370 | 2009 | Family Fun Fest |
| Matt Norgren | 370 | 2009 | Edina/EP Explorers Post |
| Andrew Baker | 342 | 2009 | Living Christ Lutheran Church |
| Ben Cutler | 370 | 2009 | PROP |
| Michael Hirl | 370 | 2009 | Doctors Without Borders |
| Jesse Williams | 370 | 2009 | St. Andrew Spirit in the Pines |
| Jonathan Vlasic | 370 | 2009 | St. Edwards Church |
| Matthew Wells | 342 | 2009 | Cornerstone |
| Adeline Tan | 62 | 2008 | Feed My Starving Children |
| Elise Bye | 1068 | 2008 | Make-A-Wish Foundation |
| Whitney Markman | 68 | 2008 | St. Andrew Lutheran |
| Ryan McMonigal | 597 | 2008 | St. Andrew – Spirit in the Pines Camp |
| Tyler Herzog | 695 | 2008 | Friendship Ventures |
| Andrew Songle | 695 | 2008 | Friendship Ventures |
| Tim Wolfgam | 695 | 2008 | Friendship Ventures |
| Matt Boudreaux | 695 | 2008 | Friendship Ventures |
| Ian Vanic | 695 | 2008 | Friendship Ventures |
| Eric Blomgren | 695 | 2008 | Feed My Starving Children |
| Calvin Peters | 342 | 2008 | Memorial Blood Center |
| Sean Kelly | 347 | 2008 | P.R.O.P |
| Jake Poirer | 695 | 2008 | American Cancer Society |
| Brad Dillon | 370 | 2008 | Friendship Ventures |
| Alex Farr | 370 | 2008 | St. Mary’s Mission School |
| Ronald Thom | 347 | 2008 | Feed My Starving Children |
| Nicholas Rorem | 342 | 2008 | ABC Foundation |
| David Weaver | 370 | 2008 | ABC Foundation |
| Drew Hermes | 370 | 2008 | Friendship Ventures |
| Austin Wilson | 597 | 2008 | St. Andrew |
| Eric Hanson | 695 | 2008 | Down Syndrome of MN |
| Tom Loudenslager | 342 | 2007 | United Methodist |
| Corwin Diamond | 597 | 2007 | EP Wrestling Club |
| Alex Warden | 597 | 2007 | Animal Humane Society |
| John Lewis II | 695 | 2007 | PROP |
| Andrew Shawd | 695 | 2007 | Feed My Starving Children |
| Sam Wilson | 597 | 2007 | St. Andrew |
| Adam Link | 342 | 2006 | Friendship Ventures |
| Samuel Blake | 342 | 2006 | Chapel Hill Academy |
| Carolyn Hannah | 182 | 2006 | Ronald McDonald |
| Craig Jariz | 370 | 2006 | ABC Foundation |
| Sarah Bonnie | 182 | 2006 | Animal Shelter |
| Alexander Peters | 342 | 2006 | Victory Lutheran |
| Brian Smith | 695 | 2006 | ABC Foundation |
| Michael Baker | 597 | 2006 | Living Christ Lutheran |
| Jordan Koras | 597 | 2006 | Eden Prairie String Academy |
| Jeremy Bigley | 597 | 2006 | St. Andrew Lutheran |
| Tom Perkins | 597 | 2006 | PROP |
| Nathan Haggerty | 695 | 2006 | Friends of Boundary Waters |
| Andrew Cutler | 370 | 2006 | St. Andrew Lutheran |
| Shaun Skoog | 370 | 2006 | St. Andrew Lutheran |
| Ben Moren | 248 | 2006 | EP Alpine Ski Foundation |
| Brad Madsen | 695 | 2006 | PROP |
| Brian Kistner | 370 | 2005 | Victoria Fire Dept. |
| Patrick James Manion | 370 | 2005 | Friendship Ventures |
| Walter Kruhoeffer | 370 | 2005 | Friendship Ventures |
| Kyle Decker | 347 | 2005 | Simpson Housing Services |
| Tatum Bishop | 1269 | 2005 | ABC Foundation |
| Andrew Bjorklund | 342 | 2005 | Chrestomathy, Inc. |
| Matt Hardy | 347 | 2005 | American Cancer Society |
| Michael Link | 370 | 2005 | PROP |
| Nathan Berglund | 370 | 2005 | Friendship Ventures |
| Soc. Aaron Walhowe |
347 | 2005 | E.P. Fire Dept. |
| Tom Sergerson | 695 | 2005 | American Cancer |
| Brian Ritter | 597 | 2005 | E.P. HS Band |
| Ben Cooper | 695 | 2005 | E.P. ABC Found. |
| Derek Clemmings | 695 | 2005 | Sharing & Caring Hands |
| Charlie DeBeck | 695 | 2005 | American Cancer Society |
| Tony Schulte | 370 | 2005 | Wood Lake Nature Center |
| Scott Dillion | 370 | 2005 | Camp Eden Wood |
| Kyle Koch | 347 | 2005 | Simpson Housing Church Services |
| Marc McKinley | 342 | 2005 | ABC Foundation |
| Matthew Luettinger | 342 | 2004 | ABC Foundation |
| Taylor Nelso | 695 | 2004 | Friendship Ventures |
| Zach Rosol | 370 | 2004 | E.P. HS. Band |
| Brett Sanders | 347 | 2004 | Alzheimers Assoc. |
| Adrian Larson-Mallo | 597 | 2004 | Izack Walton League |
| David Camerino | 695 | 2004 | Prairie Adult Care |
| Ryan Wilkus | 347 | 2004 | Robin’s Nest |
| Graham Kist | 342 | 2004 | Parent Project Muscular Dystrophy |
| McLeod Brennaman | 695 | 2004 | E.P. Heritage Pres. Comm. |
| Brett Schendel | 342 | 2004 | E.P. HS Activities Fund |
| David Markman | 695 | 2004 | E.P. Band Program |
| Nick Smith | 695 | 2004 | E.P. Park & Rec. Scholarship Fund |
| David Rannow | 695 | 2003 | Children’s Hospital NICU |
| Christopher Pendue | 597 | 2003 | PROP |
| Edward Wolf | 370 | 2003 | Friendship Ventures |
